Sri Spalena Open Plots at Bandaravirayala Hyderabad
Sri Spalena by Sri Jagathswapna Infra Projects,
₹ 21.52 L – ₹ 1.71 Cr Builder price
Overview
-
Jan’24 Possession Start Date
-
Launch Status
-
28.93 Acres Total Area
-
562 Total Launched plots
-
New Availability
Sri Spalena Price List
Area | Price |
---|---|
1140 sq ft | ₹ 21.52 L |
1645 sq ft | ₹ 31.06 L |
1800 sq ft | ₹ 33.98 L |
1980 sq ft | ₹ 37.38 L |
2097 sq ft | ₹ 39.60 L |
2250 sq ft | ₹ 42.48 L |
2321 sq ft | ₹ 43.82 L |
2376 sq ft | ₹ 44.85 L |
2494 sq ft | ₹ 47.09 L |
2700 sq ft | ₹ 50.98 L |
2936 sq ft | ₹ 55.43 L |
3008 sq ft | ₹ 56.79 L |
3301 sq ft | ₹ 62.33 L |
3887 sq ft | ₹ 73.38 L |
5090 sq ft | ₹ 96.10 L |
6127 sq ft | ₹ 1.16 Cr |
6623 sq ft | ₹ 1.25 Cr |
7676 sq ft | ₹ 1.45 Cr |
8429 sq ft | ₹ 1.59 Cr |
9038 sq ft | ₹ 1.71 Cr |


